Difference between revisions of "MicroHydro"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
http://kelabit.net/bariohydro/index.htm [http://kelabit.net/bariohydro/index.htm] | http://kelabit.net/bariohydro/index.htm [http://kelabit.net/bariohydro/index.htm] | ||
− | [[Category:Community Project|Microhydro ]] | + | [[Category:Community Project| Microhydro ]] |
− | [[Category:Technology|Microhydro ]] | + | [[Category:Technology| Microhydro ]] |
− | [[Category:Bario Asal|Microhydro ]] | + | [[Category:Bario Asal| Microhydro ]] |
− | [[Category:Arur Layun|Microhydro ]] | + | [[Category:Arur Layun| Microhydro ]] |
− | [[Category:2006|Microhydro ]] | + | [[Category:2006| Microhydro ]] |
Revision as of 23:48, 15 November 2007
Project Summary
http://kelabit.net/bariohydro/images_/gallery/kerjasama_01/03_b.jpg
The residents of Bario Asal longhouse and adjoining Arur Layun village intend to install a micro-hydro system capable of producing a minimum of 10 kW of electricity on the Pa Merario River. The micro-hydro system will replace the current diesel generator which runs for only 3 hours each night and costs residents RM 900.00 per month.
It will provide the 47 houses in Bario Asal and Arur Layun, and the village church with a constant supply of clean, renewable energy at a fraction of the cost of diesel power. Residents will finally be able to enjoy indoor lighting and some of the basic amenities most of us take for granted.