Difference between revisions of "1971-1980"
Jump to navigation
Jump to search
(→Births) |
|||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Events of the 1970's == | == Events of the 1970's == | ||
<!-- IF THIS CHRONOLOGY IS SPLIT INTO SEPARATE ARTICLES, please categorize the individual month articles using, for example, as per [[Wikipedia:Categorization#Year_categories]] --> | <!-- IF THIS CHRONOLOGY IS SPLIT INTO SEPARATE ARTICLES, please categorize the individual month articles using, for example, as per [[Wikipedia:Categorization#Year_categories]] --> | ||
Line 14: | Line 4: | ||
<!-- Link dates even if repeated, for date-format preferences. | <!-- Link dates even if repeated, for date-format preferences. | ||
--> | --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===1973=== | ===1973=== | ||
− | The Bario Revival | + | *The [[Bario Revival]] [[#References|<sup>1,2,3</sup>]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Undated=== | ===Undated=== | ||
− | |||
== Births == | == Births == | ||
+ | *(none) | ||
− | + | ===Unknown dates=== | |
− | ===Unknown=== | ||
<!-- Only those with existing Kelabit Wiki articles should appear on this list. Do not add yourself. --> | <!-- Only those with existing Kelabit Wiki articles should appear on this list. Do not add yourself. --> | ||
== Deaths == | == Deaths == | ||
− | + | * (none) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Unknown dates=== | ===Unknown dates=== | ||
Line 82: | Line 25: | ||
==Awards== | ==Awards== | ||
− | * | + | * |
==Fields Medal== | ==Fields Medal== | ||
− | * | + | *1972: [[Ngalinuh Bala]] received the Seri Pahlawan Gagah Perkasa, the nation’s highest award for a soldier, from the King [http://thestar.com.my/news/story.asp?file=/2007/8/18/nation/18618106&sec=nation] |
− | |||
− | |||
− | |||
− | == | + | ==References== |
− | + | #Uncharted Waters by Hudson Southwell | |
− | + | #A Light Shines in the darkness [http://www.jesus.org.uk/ja/mag_revivalfires_malaysia.shtml] | |
+ | #Malaysian Revivals by John C. Miller [http://www.peniel-argentina.org/articles/malasian.htm] | ||
==External links== | ==External links== | ||
− | |||
− | |||
− | [[Category: | + | [[Category:1970-1979| ]] |
− |
Latest revision as of 15:03, 7 September 2007
Contents
Events of the 1970's
1973
- The Bario Revival 1,2,3
Undated
Births
- (none)
Unknown dates
Deaths
- (none)
Unknown dates
- (none)
Awards
Fields Medal
- 1972: Ngalinuh Bala received the Seri Pahlawan Gagah Perkasa, the nation’s highest award for a soldier, from the King [1]
References
- Uncharted Waters by Hudson Southwell
- A Light Shines in the darkness [2]
- Malaysian Revivals by John C. Miller [3]