Difference between revisions of "Batuh narit"
Line 1: | Line 1: | ||
[[Image:Abd Halim Megalith.jpg|thumb|300px|'''Batu Narit Pak Beruang in Pa' Mada.'''<br>Found in 2005 by Sarawak Forest Department<br>Photo by [http://www.flickr.com/photos/10731266@N08/ Abd Halim©] ]] | [[Image:Abd Halim Megalith.jpg|thumb|300px|'''Batu Narit Pak Beruang in Pa' Mada.'''<br>Found in 2005 by Sarawak Forest Department<br>Photo by [http://www.flickr.com/photos/10731266@N08/ Abd Halim©] ]] | ||
− | == | + | == What is Batuh Narit == |
+ | The erection of '''batuh narit (megaliths)''' is one aspect of the Kelabit culture that was conspicuous and unique from other tribes in Sarawak. Their plateau was studded with artfully arranged standing stones, huge boulders carved with cryptic symbols, and ceremonial trenches dug across river valleys in commemoration of their ancestors. The Kelabits’ was a culture without writing but, like the tattoos across their bodies, each of these transformations of the landscape told a story. Through them the living kept company with the dead, as they went about their daily life through a land etched with their memories. [[#References|<sup>(1)</sup>]] | ||
− | + | This was a practice that dated back to time immemorial, but it would only survive [[Tom Harrisson|Harrisson’s]] visit by a couple of years. His mission brought the Kelabits into close contact with their previously distant neighbours, with whom they co-operated in disrupting Japanese troop and supply lines. It also introduced them to modernity, represented by shoes, parachute cloth and – their particular favourite – sub-machine guns. With the Japanese surrender and the end of the war, the rest of the modern world arrived in the form of traders and missionaries, and the Kelabits’ traditional animist beliefs were rapidly supplanted by Anglican Christianity.[[#References|<sup>(1)</sup>]] | |
− | |||
− | + | The Forest Department Sarawak (FDS), under the Pulong Tau National Park Project (PTNP), completed a survey in 2006, to map 88 cultural sites including 41 burial sites (''[[binatuh]]''), '''42 megaliths (''batuh narit'')''' and five non-megaliths[[#References|<sup>(2)</sup>]] | |
− | |||
− | |||
− | |||
+ | == References== | ||
#[http://mikejay.net/articles/the-sacred-stones-of-borneo/ THE SACRED STONES OF BORNEO] | #[http://mikejay.net/articles/the-sacred-stones-of-borneo/ THE SACRED STONES OF BORNEO] | ||
+ | #[http://www.theborneopost.com/?p=28082 Highland museum for the environment] | ||
− | [[Category: | + | [[Category:B|batuh narit]] |
+ | [[Category:Traditons| batuh narit]] | ||
[[Category:Request Info| batuh narit]] | [[Category:Request Info| batuh narit]] |
Revision as of 16:32, 3 December 2007
What is Batuh Narit
The erection of batuh narit (megaliths) is one aspect of the Kelabit culture that was conspicuous and unique from other tribes in Sarawak. Their plateau was studded with artfully arranged standing stones, huge boulders carved with cryptic symbols, and ceremonial trenches dug across river valleys in commemoration of their ancestors. The Kelabits’ was a culture without writing but, like the tattoos across their bodies, each of these transformations of the landscape told a story. Through them the living kept company with the dead, as they went about their daily life through a land etched with their memories. (1)
This was a practice that dated back to time immemorial, but it would only survive Harrisson’s visit by a couple of years. His mission brought the Kelabits into close contact with their previously distant neighbours, with whom they co-operated in disrupting Japanese troop and supply lines. It also introduced them to modernity, represented by shoes, parachute cloth and – their particular favourite – sub-machine guns. With the Japanese surrender and the end of the war, the rest of the modern world arrived in the form of traders and missionaries, and the Kelabits’ traditional animist beliefs were rapidly supplanted by Anglican Christianity.(1)
The Forest Department Sarawak (FDS), under the Pulong Tau National Park Project (PTNP), completed a survey in 2006, to map 88 cultural sites including 41 burial sites (binatuh), 42 megaliths (batuh narit) and five non-megaliths(2)